Stars vs. Cougars

Stars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Deelstra, Derek 0 0 0 0
zBench, Stars 0 0 0 3
Moesker, Curt 1 0 1 0
Fraser, Dallas 2 1 3 0
Wilpstra, Brandon 0 1 1 3
Moesker, Corey 0 0 0 0
Booy, Dan 0 1 1 0
Moesker, Dale 0 1 1 0
Moesker, Terry 0 0 0 0
Wierenga, Chris 0 0 0 0
Wierenga, Mike 0 1 1 3
Wagenaar, Jonny 0 1 1 0
MacDermid, Mike 0 1 1 3
Wierenga, Greg 1 0 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Net, Empty 1 0 0 0 0 0
Wierenga, Chris 59 6 0 1 0 0

Cougars 6

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pastoor, Steve 0 0 0 0
Batterink, Calvin 0 0 0 0
VanderDeen, Jeff 2 1 3 0
Vangorkum, Dave 1 0 1 3
Deelstra, Oj 0 0 0 3
DeGroot, Darren 3 1 4 3
Sipkens, Brian 0 0 0 0
Sipkens, Brad 0 0 0 0
Sipkens, Chris 0 0 0 3
Sipkens, Mark 0 0 0 0
Noorloos, Tony 0 0 0 0
Korvemaker, Shane 0 0 0 0
Sipkens, Billy 0 0 0 0
Korvemaker, Ian 0 1 1 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Korvemaker, Shane 60 4 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com