Dave Vangorkum
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2019-20 | Ice Dogs | 14 | 6 | 3 | 9 | 9 |
| 2018-19 | Ice Dogs | 15 | 2 | 7 | 9 | 12 |
| 2017-18 | Ice Dogs | 17 | 4 | 3 | 7 | 15 |
| 2016-17 | Ice Dogs | 14 | 1 | 1 | 2 | 15 |
| 2005-06 | Cougars | 19 | 1 | 0 | 1 | 33 |
| 2015-16 | Ice Dogs | 18 | 0 | 4 | 4 | 21 |
| 2006-07 | Cougars | 18 | 0 | 2 | 2 | 21 |
| 2007-08 | Cougars | 18 | 1 | 5 | 6 | 30 |
| 2014-15 | Ice Dogs | 15 | 2 | 9 | 11 | 11 |
| 2013-14 | Ice Dogs | 17 | 2 | 6 | 8 | 15 |
| 2012-13 | Ice Dogs | 17 | 0 | 8 | 8 | 15 |
| 2011-12 | Cougars | 11 | 1 | 5 | 6 | 9 |
| 2010-11 | Cougars | 17 | 2 | 2 | 4 | 17 |
| 2009-10 | Cougars | 15 | 2 | 4 | 6 | 6 |
| 2008-09 | Cougars | 17 | 1 | 1 | 2 | 12 |
| Career Totals | GP | G | A | Pts | PIM | |
| 242 | 25 | 60 | 85 | 241 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Ice Dogs | 1 | 60 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Career Totals | GP | MIN | GA | W | L | T | SO | GAA | |
| 1 | 60 | 2 | 1 | 0 | 0 | 0 | 2.00 | ||



