Billy Sipkens
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Knights | 1 | 0 | 1 | 1 | 0 |
| 2024-25 | Knights | 16 | 9 | 7 | 16 | 0 |
| 2023-24 | Cattle Barons | 17 | 7 | 5 | 12 | 15 |
| 2022-23 | Cattle Barons | 14 | 4 | 13 | 17 | 15 |
| 2019-20 | Cattle Barons | 16 | 6 | 8 | 14 | 6 |
| 2018-19 | Cattle Barons | 18 | 9 | 6 | 15 | 17 |
| 2017-18 | Cattle Barons | 18 | 5 | 7 | 12 | 6 |
| 2016-17 | Cattle Barons | 17 | 5 | 4 | 9 | 15 |
| 2015-16 | Cattle Barons | 18 | 2 | 5 | 7 | 23 |
| 2006-07 | Cougars | 17 | 2 | 2 | 4 | 0 |
| 2007-08 | Cougars | 17 | 3 | 5 | 8 | 0 |
| 2014-15 | Cattle Barons | 20 | 10 | 12 | 22 | 21 |
| 2013-14 | Cattle Barons | 18 | 8 | 7 | 15 | 21 |
| 2012-13 | Cattle Barons | 19 | 8 | 5 | 13 | 19 |
| 2011-12 | Cougars | 20 | 9 | 8 | 17 | 25 |
| 2010-11 | Cougars | 20 | 3 | 7 | 10 | 3 |
| 2009-10 | Cougars | 20 | 4 | 6 | 10 | 0 |
| 2008-09 | Cougars | 18 | 6 | 7 | 13 | 16 |
| Career Totals | GP | G | A | Pts | PIM | |
| 304 | 100 | 115 | 215 | 202 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



