Darren DeGroot
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 4 | 1 | 0 | 1 | 3 |
2023-24 | Cattle Barons | 13 | 7 | 10 | 17 | 3 |
2022-23 | Cattle Barons | 12 | 9 | 5 | 14 | 6 |
2019-20 | Cattle Barons | 11 | 5 | 6 | 11 | 0 |
2018-19 | Cattle Barons | 11 | 1 | 7 | 8 | 6 |
2017-18 | Cattle Barons | 14 | 6 | 10 | 16 | 15 |
2004-05 | Cougars | 9 | 1 | 6 | 7 | 9 |
2016-17 | Cattle Barons | 15 | 7 | 11 | 18 | 9 |
2005-06 | Cougars | 1 | 0 | 2 | 2 | 0 |
2015-16 | Cattle Barons | 16 | 12 | 13 | 25 | 17 |
2006-07 | Flyers | 19 | 10 | 17 | 27 | 17 |
2007-08 | Cougars | 19 | 5 | 9 | 14 | 27 |
2014-15 | Cattle Barons | 17 | 14 | 7 | 21 | 11 |
2013-14 | Stars | 7 | 2 | 4 | 6 | 0 |
2012-13 | Cattle Barons | 2 | 0 | 2 | 2 | 0 |
2011-12 | Cougars | 12 | 7 | 6 | 13 | 12 |
2010-11 | Cougars | 18 | 9 | 7 | 16 | 18 |
2009-10 | Cougars | 18 | 10 | 8 | 18 | 32 |
2008-09 | Cougars | 16 | 9 | 10 | 19 | 20 |
Career Totals | GP | G | A | Pts | PIM | |
234 | 115 | 140 | 255 | 205 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |