Ian Korvemaker
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2005-06 | Cougars | 7 | 2 | 2 | 4 | 0 |
2006-07 | Cougars | 2 | 1 | 0 | 1 | 0 |
2007-08 | Cougars | 7 | 2 | 1 | 3 | 6 |
2010-11 | Cougars | 17 | 2 | 5 | 7 | 38 |
2009-10 | Cougars | 19 | 2 | 10 | 12 | 26 |
2008-09 | Cougars | 19 | 2 | 2 | 4 | 12 |
Career Totals | GP | G | A | Pts | PIM | |
71 | 11 | 20 | 31 | 82 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |