Stars
Jersey Color Black / White
Contact Name Terry Moesker
Contact Message Login to view
All Teams
2010-11 Season
August 1, 2010 - August 31, 2011
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 5 | Booy, Dan | 17 | 1 | 3 | 4 | 9 |
| 37 | Campbell, Brent | 1 | 0 | 0 | 0 | 0 |
| 9 | Deelstra, Derek | 10 | 2 | 0 | 2 | 0 |
| 27 | Fraser, Dallas | 19 | 12 | 7 | 19 | 9 |
| 77 | MacDermid, Mike | 14 | 5 | 7 | 12 | 18 |
| 19 |
Moesker, Terry
|
20 | 0 | 6 | 6 | 0 |
| 97 | Moesker, Curt | 20 | 9 | 14 | 23 | 9 |
| 4 | Moesker, Corey | 15 | 1 | 2 | 3 | 63 |
| 10 | Moesker, Dale | 19 | 5 | 11 | 16 | 14 |
| EN | Net, Empty | 0 | 0 | 0 | 0 | 0 |
| 93 | Poort, Devon | 5 | 1 | 1 | 2 | 6 |
| 16 | Poort, Tyler | 4 | 0 | 0 | 0 | 0 |
| SG | Tamminga, Josh | 1 | 0 | 0 | 0 | 3 |
| 13 | Vandenberghe, Mike | 3 | 1 | 1 | 2 | 0 |
| 11 | Wagenaar, Matt | 2 | 0 | 1 | 1 | 0 |
| 71 | Wagenaar, Jonny | 7 | 1 | 6 | 7 | 3 |
| SG | Ward, Mike | 1 | 0 | 0 | 0 | 0 |
| 44 | Wierenga, Mike | 9 | 0 | 3 | 3 | 9 |
| 14 | Wierenga, Dan | 7 | 0 | 0 | 0 | 23 |
| 91 | Wierenga, Greg | 20 | 17 | 8 | 25 | 34 |
| 17 | Wierenga, Jesse | 1 | 0 | 0 | 0 | 3 |
| 31 | Wierenga, Chris | 16 | 0 | 1 | 1 | 0 |
| 15 | Wilpstra, Brandon | 18 | 3 | 6 | 9 | 49 |
| BEN | zBench, Stars | 2 | 0 | 0 | 0 | 6 |
| SG | Zylstra, Case | 1 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Booy, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Campbell, Brent | 1 | 60 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Deelstra, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Fraser, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | MacDermid, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 |
Moesker, Terry
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Moesker, Curt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moesker, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Moesker, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | Net, Empty | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 25.71 |
| 93 | Poort, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Poort, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Tamminga, Josh | 1 | 62 | 2 | 1 | 0 | 0 | 0 | 1.94 |
| 13 | Vandenberghe, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wagenaar, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 71 | Wagenaar, Jonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Ward, Mike | 1 | 60 | 3 | 0 | 1 | 0 | 0 | 3.0 |
| 44 | Wierenga, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wierenga, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 91 | Wierenga, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wierenga, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Wierenga, Chris | 16 | 956 | 67 | 3 | 10 | 0 | 0 | 4.21 |
| 15 | Wilpstra, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BEN | zBench, Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Zylstra, Case | 1 | 60 | 6 | 0 | 1 | 0 | 0 | 6.0 |



