Standings for 2026-27 SeasonOctober 2, 2026 - August 31, 2027
| Team | Games Played | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Differencial | Defaults | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Teams | |||||||||||
| Omegas | 6 | 6 | 0 | 0 | 12 | 50 | 13 | 37 | 0 | ||
| Flyers | 6 | 5 | 1 | 0 | 10 | 35 | 23 | 12 | 0 | ||
| Hawks | 6 | 2 | 3 | 1 | 5 | 39 | 32 | 7 | 0 | ||
| Albinos | 6 | 2 | 3 | 1 | 5 | 23 | 28 | -5 | 1 | ||
| Knights | 6 | 1 | 4 | 1 | 3 | 24 | 43 | -19 | 0 | ||
| Stars | 6 | 0 | 5 | 1 | 1 | 18 | 50 | -32 | 0 | ||
| League Approved Spares | |||||||||||
| zLeague Approved Spare Players | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| zLeague Approved Spare Goalies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||



