Chris Sipkens
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Cougars | 10 | 6 | 2 | 8 | 3 |
2016-17 | Cattle Barons | 2 | 0 | 0 | 0 | 0 |
2005-06 | Cougars | 12 | 3 | 1 | 4 | 0 |
2015-16 | Cattle Barons | 5 | 2 | 2 | 4 | 3 |
2006-07 | Cougars | 17 | 7 | 6 | 13 | 6 |
2007-08 | Cougars | 16 | 8 | 1 | 9 | 3 |
2011-12 | Cougars | 19 | 13 | 10 | 23 | 11 |
2010-11 | Cougars | 19 | 4 | 2 | 6 | 6 |
2009-10 | Cougars | 19 | 9 | 4 | 13 | 15 |
2008-09 | Cougars | 18 | 9 | 2 | 11 | 15 |
Career Totals | GP | G | A | Pts | PIM | |
137 | 61 | 30 | 91 | 62 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |