Brad Sipkens
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Cougars | 9 | 0 | 2 | 2 | 3 |
2005-06 | Cougars | 11 | 3 | 1 | 4 | 0 |
2006-07 | Cougars | 5 | 1 | 0 | 1 | 2 |
2007-08 | Cougars | 12 | 1 | 1 | 2 | 6 |
2011-12 | Cougars | 1 | 0 | 2 | 2 | 0 |
2010-11 | Cougars | 18 | 4 | 3 | 7 | 9 |
2009-10 | Cougars | 16 | 3 | 5 | 8 | 17 |
2008-09 | Cougars | 19 | 2 | 2 | 4 | 9 |
Career Totals | GP | G | A | Pts | PIM | |
91 | 14 | 16 | 30 | 46 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |