Oj Deelstra
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 9 | 8 | 11 | 19 | 6 |
2023-24 | Cattle Barons | 16 | 17 | 9 | 26 | 12 |
2022-23 | Cattle Barons | 15 | 20 | 14 | 34 | 18 |
2019-20 | Cattle Barons | 17 | 21 | 9 | 30 | 21 |
2018-19 | Cattle Barons | 16 | 17 | 10 | 27 | 21 |
2017-18 | Cattle Barons | 17 | 18 | 12 | 30 | 15 |
2016-17 | Cattle Barons | 18 | 8 | 9 | 17 | 20 |
2015-16 | Cattle Barons | 18 | 13 | 4 | 17 | 22 |
2006-07 | Cougars | 17 | 7 | 8 | 15 | 3 |
2007-08 | Cougars | 19 | 7 | 4 | 11 | 6 |
2014-15 | Cattle Barons | 19 | 14 | 13 | 27 | 29 |
2013-14 | Cattle Barons | 18 | 18 | 13 | 31 | 31 |
2012-13 | Cattle Barons | 20 | 18 | 12 | 30 | 24 |
2011-12 | Cougars | 18 | 15 | 12 | 27 | 23 |
2010-11 | Cougars | 20 | 10 | 6 | 16 | 27 |
2009-10 | Cougars | 20 | 19 | 10 | 29 | 23 |
2008-09 | Cougars | 20 | 17 | 7 | 24 | 24 |
Career Totals | GP | G | A | Pts | PIM | |
297 | 247 | 163 | 410 | 325 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |