Mark Sipkens
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Cougars | 8 | 3 | 0 | 3 | 6 |
2005-06 | Cougars | 9 | 0 | 0 | 0 | 2 |
2007-08 | Cougars | 16 | 3 | 1 | 4 | 9 |
2011-12 | Cougars | 2 | 1 | 1 | 2 | 0 |
2010-11 | Cougars | 18 | 2 | 2 | 4 | 12 |
2009-10 | Cougars | 19 | 0 | 5 | 5 | 36 |
2008-09 | Cougars | 18 | 1 | 0 | 1 | 21 |
Career Totals | GP | G | A | Pts | PIM | |
90 | 10 | 9 | 19 | 86 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |