Dan Booy
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Crusaders | 10 | 1 | 3 | 4 | 6 |
2005-06 | Crusaders | 17 | 2 | 8 | 10 | 6 |
2006-07 | Crusaders | 18 | 2 | 6 | 8 | 11 |
2007-08 | Crusaders | 19 | 0 | 5 | 5 | 3 |
2013-14 | Stars | 3 | 0 | 2 | 2 | 0 |
2012-13 | Stars | 17 | 0 | 6 | 6 | 6 |
2011-12 | Stars | 15 | 0 | 7 | 7 | 18 |
2010-11 | Stars | 17 | 1 | 3 | 4 | 9 |
2009-10 | Stars | 16 | 0 | 6 | 6 | 18 |
2008-09 | Crusaders | 4 | 1 | 2 | 3 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
136 | 7 | 48 | 55 | 77 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |