Jeff VanderDeen
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2022-23 | Cattle Barons | 5 | 1 | 4 | 5 | 0 |
2019-20 | Cattle Barons | 4 | 1 | 3 | 4 | 3 |
2018-19 | Cattle Barons | 13 | 4 | 11 | 15 | 9 |
2017-18 | Cattle Barons | 13 | 9 | 9 | 18 | 3 |
2004-05 | Cougars | 10 | 1 | 1 | 2 | 3 |
2016-17 | Cattle Barons | 16 | 13 | 10 | 23 | 12 |
2005-06 | Cougars | 19 | 7 | 6 | 13 | 3 |
2015-16 | Cattle Barons | 15 | 12 | 6 | 18 | 3 |
2006-07 | Cougars | 18 | 6 | 9 | 15 | 12 |
2007-08 | Cougars | 15 | 6 | 6 | 12 | 6 |
2014-15 | Cattle Barons | 18 | 8 | 15 | 23 | 11 |
2013-14 | Cattle Barons | 17 | 15 | 6 | 21 | 30 |
2012-13 | Cattle Barons | 12 | 6 | 11 | 17 | 6 |
2011-12 | Cougars | 16 | 19 | 8 | 27 | 18 |
2010-11 | Cougars | 18 | 14 | 7 | 21 | 3 |
2009-10 | Cougars | 18 | 15 | 7 | 22 | 21 |
2008-09 | Cougars | 18 | 8 | 17 | 25 | 18 |
Career Totals | GP | G | A | Pts | PIM | |
245 | 145 | 136 | 281 | 161 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |