Image-large

Empty Net

Season Team GP G A Pts PIM
2007-08 Cougars 1 0 1 1 0
2012-13 Ice Dogs 2 0 2 2 0
Career Totals GP G A Pts PIM
  3 0 3 3 0
Season Team GP MIN GA W L T SO GAA
2006-07 Cougars 6 6 1 0 0 0 0 10.0
2006-07 Crusaders 4 4 0 0 0 0 0 0.0
2007-08 Cougars 2 2 0 0 0 0 0 0.0
2007-08 Crusaders 4 4 0 0 0 0 0 0.0
2012-13 Stars 6 10 3 0 0 0 0 18.0
2012-13 Flyers 7 8 2 0 0 0 0 15.0
2012-13 Cattle Barons 5 6 4 0 0 0 0 40.0
2012-13 Ice Dogs 4 4 1 0 0 0 0 15.0
2012-13 Omegas 4 4 1 0 0 0 0 15.0
2012-13 Hawks 5 5 2 0 0 0 0 24.0
2011-12 Ice Dogs 4 4 1 0 0 0 0 15.0
2011-12 Stars 3 4 1 0 0 0 0 15.0
2011-12 Omegas 2 2 0 0 0 0 0 0.0
2011-12 Hawks 4 24 4 0 1 0 0 10.0
2011-12 Cougars 6 6 2 0 0 0 0 20.0
2011-12 Flyers 5 5 3 0 0 0 0 36.0
2010-11 Cougars 3 3 0 0 0 0 0 0.0
2010-11 Flyers 5 5 2 0 0 0 0 24.0
2010-11 Crusaders 7 7 2 0 0 0 0 17.14
2010-11 Omegas 3 3 1 0 0 0 0 20.0
2010-11 Hawks 3 3 0 0 0 0 0 0.0
2010-11 Stars 6 7 3 0 0 0 0 25.71
Career Totals GP MIN GA W L T SO GAA
  98 126 33 0 1 0 0 14.54

Various icons used from the Silk Icons library.

www.redzoneleagues.com