Tony Noorloos
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2017-18 | Stars | 2 | 0 | 0 | 0 | 3 |
2004-05 | Stars | 8 | 0 | 1 | 1 | 6 |
2016-17 | Cattle Barons | 4 | 0 | 1 | 1 | 6 |
2005-06 | Stars | 15 | 1 | 6 | 7 | 3 |
2006-07 | Stars | 17 | 1 | 7 | 8 | 9 |
2007-08 | Cougars | 15 | 3 | 3 | 6 | 12 |
2011-12 | Cougars | 1 | 0 | 0 | 0 | 0 |
2010-11 | Cougars | 14 | 0 | 1 | 1 | 6 |
2009-10 | Cougars | 13 | 2 | 7 | 9 | 12 |
2008-09 | Cougars | 15 | 1 | 3 | 4 | 15 |
Career Totals | GP | G | A | Pts | PIM | |
104 | 8 | 29 | 37 | 72 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |