Image-large

Chris Wierenga

Season Team GP G A Pts PIM
2023-24 Albinos 17 3 7 10 6
2022-23 Albinos 9 3 6 9 9
2019-20 Albinos 11 2 9 11 12
2018-19 Albinos 16 0 12 12 22
2017-18 Albinos 17 4 8 12 15
2004-05 Stars 9 6 2 8 0
2016-17 Albinos 18 6 12 18 20
2005-06 Stars 18 2 4 6 0
2015-16 Stars 19 2 12 14 20
2006-07 Stars 20 4 7 11 6
2006-07 Flyers 1 0 0 0 0
2006-07 Hawks 2 0 0 0 0
2007-08 Hawks 1 0 0 0 0
2007-08 Stars 19 0 1 1 6
2007-08 Flyers 1 0 0 0 0
2014-15 Stars 20 2 25 27 12
2013-14 Flyers 1 0 0 0 0
2013-14 Stars 16 3 11 14 8
2012-13 Stars 15 1 4 5 3
2012-13 Ice Dogs 1 0 0 0 0
2012-13 Flyers 2 0 0 0 0
2011-12 Hawks 1 0 0 0 0
2011-12 Flyers 1 0 0 0 0
2011-12 Stars 17 0 1 1 6
2010-11 Flyers 1 0 0 0 0
2010-11 Hawks 1 0 0 0 0
2010-11 Stars 16 0 1 1 0
2009-10 Flyers 2 0 0 0 0
2009-10 Hawks 5 0 0 0 0
2009-10 Stars 20 0 0 0 6
2008-09 Hawks 1 0 0 0 0
2008-09 Flyers 2 0 0 0 0
2008-09 Stars 20 0 4 4 6
Career Totals GP G A Pts PIM
  320 38 126 164 157
Season Team GP MIN GA W L T SO GAA
2004-05 Stars 5 297 20 1 4 0 0 4.04
2005-06 Stars 13 785 30 9 2 1 0 2.29
2006-07 Stars 15 895 51 8 7 0 2 3.42
2006-07 Hawks 2 120 5 2 0 0 0 2.5
2006-07 Flyers 1 60 5 1 0 0 0 5.0
2007-08 Hawks 1 63 4 0 0 1 0 3.81
2007-08 Stars 19 1145 65 14 4 1 0 3.41
2013-14 Stars 3 179 8 2 1 0 0 2.68
2013-14 Flyers 1 62 7 0 0 0 0 6.77
2012-13 Stars 8 479 52 1 7 0 0 6.51
2012-13 Ice Dogs 1 59 6 0 1 0 0 6.1
2012-13 Flyers 2 119 6 1 1 0 0 3.03
2011-12 Flyers 1 60 5 0 1 0 0 5.0
2011-12 Stars 16 963 90 4 10 1 0 5.61
2011-12 Hawks 1 60 5 0 1 0 0 5.0
2010-11 Flyers 1 60 4 1 0 0 0 4.0
2010-11 Stars 16 956 67 3 10 0 0 4.21
2010-11 Hawks 1 60 3 1 0 0 0 3.0
Career Totals GP MIN GA W L T SO GAA
  107 6422 433 48 49 4 2 4.24

Various icons used from the Silk Icons library.

www.redzoneleagues.com