Cattle Barons
Jersey Color Green
Contact Name Steve Pastoor
Contact Message Login to view
All Teams
2017-18 Season
September 29, 2017 - August 1, 2018
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 12 | Bell, Tom | 7 | 2 | 3 | 5 | 9 |
| 97 | Benjamins, Trevor | 13 | 8 | 11 | 19 | 9 |
| - | DeBoer, Steve | 0 | 0 | 0 | 0 | 0 |
| - | DeBoer, Brady | 0 | 0 | 0 | 0 | 0 |
| 14 | Deelstra, Oj | 17 | 18 | 12 | 30 | 15 |
| 4 | DeGroot, Darren | 14 | 6 | 10 | 16 | 15 |
| 0 | Dekker, Phil | 1 | 0 | 0 | 0 | 0 |
| 13 | Huizinga, Jake | 15 | 6 | 5 | 11 | 30 |
| 33 | Jones, Rick | 16 | 0 | 0 | 0 | 0 |
| 21 | Korvemaker, Jason | 17 | 2 | 9 | 11 | 20 |
| 82 | Losier, Chris | 7 | 2 | 2 | 4 | 3 |
| - | Minten, John-Paul | 0 | 0 | 0 | 0 | 0 |
| - | Minten, Steve | 0 | 0 | 0 | 0 | 0 |
| - | Minten, Ron | 0 | 0 | 0 | 0 | 0 |
| 5 | Noorloos, Andrew | 14 | 5 | 11 | 16 | 27 |
| - | Noorloos, Tony | 0 | 0 | 0 | 0 | 0 |
| 30 |
Pastoor, Steve
|
15 | 6 | 10 | 16 | 3 |
| SG | Salomons, Scott | 1 | 0 | 0 | 0 | 0 |
| 55 | Sipkens, Billy | 18 | 5 | 7 | 12 | 6 |
| - | Sipkens, Chris | 0 | 0 | 0 | 0 | 0 |
| 52 | Tenhage, Kris | 15 | 2 | 7 | 9 | 6 |
| 67 | VanderDeen, Jeff | 13 | 9 | 9 | 18 | 3 |
| 27 | Vanderelste, Marty | 4 | 1 | 1 | 2 | 0 |
| 62 | Vanderlinde, Eric | 17 | 8 | 13 | 21 | 21 |
| 17 | Vanderlinde, Jon | 13 | 5 | 3 | 8 | 3 |
| BE | zBench, Cattle Barons | 1 | 0 | 0 | 0 | 3 |
| EN | zEmpty Net, Cattle Barons | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bell, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Benjamins, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | DeBoer, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | DeBoer, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Deelstra, Oj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DeGroot, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Dekker, Phil | 1 | 60 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Huizinga, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jones, Rick | 16 | 957 | 66 | 6 | 10 | 0 | 0 | 4.14 |
| 21 | Korvemaker, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 82 | Losier, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Minten, John-Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Minten, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Minten, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noorloos, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Noorloos, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 |
Pastoor, Steve
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Salomons, Scott | 1 | 60 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 55 | Sipkens, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Sipkens, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 52 | Tenhage, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 67 | VanderDeen, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Vanderelste, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 62 | Vanderlinde, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vanderlinde, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BE | zBench, Cattle Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Cattle Barons | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 36.0 |



