Steve DeBoer
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2006-07 | Crusaders | 19 | 8 | 12 | 20 | 27 |
2007-08 | Crusaders | 18 | 13 | 11 | 24 | 27 |
2013-14 | Cattle Barons | 9 | 2 | 4 | 6 | 9 |
2012-13 | Cattle Barons | 2 | 0 | 1 | 1 | 6 |
2011-12 | Ice Dogs | 3 | 1 | 1 | 2 | 0 |
2010-11 | Crusaders | 17 | 8 | 11 | 19 | 21 |
2009-10 | Crusaders | 20 | 15 | 25 | 40 | 18 |
2008-09 | Crusaders | 18 | 12 | 14 | 26 | 27 |
Career Totals | GP | G | A | Pts | PIM | |
106 | 59 | 79 | 138 | 135 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |