Eric Vanderlinde
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 2 | 1 | 3 | 4 | 0 |
2023-24 | Cattle Barons | 15 | 12 | 7 | 19 | 3 |
2022-23 | Cattle Barons | 14 | 9 | 8 | 17 | 19 |
2019-20 | Cattle Barons | 13 | 4 | 9 | 13 | 6 |
2018-19 | Cattle Barons | 11 | 9 | 5 | 14 | 6 |
2017-18 | Cattle Barons | 17 | 8 | 13 | 21 | 21 |
2016-17 | Cattle Barons | 16 | 13 | 8 | 21 | 0 |
2015-16 | Cattle Barons | 18 | 6 | 5 | 11 | 33 |
2014-15 | Cattle Barons | 13 | 6 | 6 | 12 | 12 |
2013-14 | Stars | 10 | 3 | 5 | 8 | 6 |
2012-13 | Stars | 12 | 4 | 1 | 5 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
141 | 75 | 70 | 145 | 106 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |