Jake Huizinga
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2024-25 | Hawks | 11 | 7 | 5 | 12 | 9 |
| 2023-24 | Hawks | 13 | 7 | 8 | 15 | 6 |
| 2022-23 | Hawks | 14 | 9 | 6 | 15 | 40 |
| 2019-20 | Cattle Barons | 12 | 3 | 2 | 5 | 21 |
| 2018-19 | Cattle Barons | 15 | 7 | 4 | 11 | 14 |
| 2017-18 | Cattle Barons | 15 | 6 | 5 | 11 | 30 |
| 2016-17 | Cattle Barons | 17 | 4 | 12 | 16 | 27 |
| 2015-16 | Cattle Barons | 18 | 5 | 8 | 13 | 22 |
| 2014-15 | Cattle Barons | 18 | 4 | 8 | 12 | 11 |
| 2013-14 | Hawks | 8 | 0 | 2 | 2 | 3 |
| 2012-13 | Hawks | 1 | 1 | 0 | 1 | 0 |
| Career Totals | GP | G | A | Pts | PIM | |
| 142 | 53 | 60 | 113 | 183 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



