Andrew Noorloos
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 7 | 4 | 4 | 8 | 3 |
2023-24 | Cattle Barons | 16 | 4 | 9 | 13 | 9 |
2022-23 | Cattle Barons | 14 | 2 | 10 | 12 | 28 |
2019-20 | Cattle Barons | 12 | 1 | 4 | 5 | 15 |
2018-19 | Cattle Barons | 17 | 3 | 11 | 14 | 21 |
2017-18 | Cattle Barons | 14 | 5 | 11 | 16 | 27 |
2016-17 | Cattle Barons | 18 | 3 | 5 | 8 | 30 |
2015-16 | Cattle Barons | 17 | 1 | 8 | 9 | 18 |
2014-15 | Cattle Barons | 17 | 4 | 9 | 13 | 34 |
2013-14 | Cattle Barons | 17 | 2 | 4 | 6 | 20 |
2012-13 | Cattle Barons | 16 | 2 | 7 | 9 | 9 |
2011-12 | Cougars | 18 | 0 | 4 | 4 | 5 |
Career Totals | GP | G | A | Pts | PIM | |
183 | 31 | 86 | 117 | 219 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |