Kris Tenhage
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Knights | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Knights | 14 | 1 | 3 | 4 | 0 |
| 2023-24 | Cattle Barons | 16 | 5 | 5 | 10 | 9 |
| 2022-23 | Cattle Barons | 14 | 5 | 2 | 7 | 3 |
| 2019-20 | Cattle Barons | 16 | 2 | 5 | 7 | 3 |
| 2018-19 | Cattle Barons | 16 | 2 | 8 | 10 | 6 |
| 2017-18 | Cattle Barons | 15 | 2 | 7 | 9 | 6 |
| 2016-17 | Cattle Barons | 17 | 3 | 6 | 9 | 8 |
| 2015-16 | Cattle Barons | 18 | 3 | 5 | 8 | 12 |
| 2014-15 | Cattle Barons | 20 | 1 | 7 | 8 | 0 |
| 2013-14 | Cattle Barons | 18 | 1 | 6 | 7 | 11 |
| 2012-13 | Cattle Barons | 18 | 2 | 4 | 6 | 12 |
| Career Totals | GP | G | A | Pts | PIM | |
| 183 | 27 | 58 | 85 | 70 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



