Jason Korvemaker
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 8 | 2 | 2 | 4 | 6 |
2023-24 | Cattle Barons | 13 | 4 | 6 | 10 | 18 |
2022-23 | Cattle Barons | 14 | 4 | 6 | 10 | 0 |
2019-20 | Cattle Barons | 16 | 4 | 3 | 7 | 0 |
2018-19 | Cattle Barons | 13 | 1 | 3 | 4 | 6 |
2017-18 | Cattle Barons | 17 | 2 | 9 | 11 | 20 |
2016-17 | Cattle Barons | 18 | 1 | 10 | 11 | 12 |
2015-16 | Cattle Barons | 19 | 1 | 6 | 7 | 9 |
2014-15 | Cattle Barons | 20 | 0 | 8 | 8 | 24 |
2013-14 | Cattle Barons | 17 | 0 | 4 | 4 | 20 |
2012-13 | Cattle Barons | 19 | 3 | 8 | 11 | 14 |
2011-12 | Cougars | 1 | 1 | 0 | 1 | 0 |
2010-11 | Cougars | 4 | 0 | 0 | 0 | 0 |
2009-10 | Cougars | 5 | 0 | 2 | 2 | 3 |
Career Totals | GP | G | A | Pts | PIM | |
184 | 23 | 67 | 90 | 132 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |