Trevor Benjamins
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Knights | 1 | 0 | 1 | 1 | 0 |
| 2024-25 | Knights | 16 | 21 | 20 | 41 | 15 |
| 2019-20 | Cattle Barons | 17 | 11 | 12 | 23 | 24 |
| 2018-19 | Cattle Barons | 18 | 11 | 9 | 20 | 18 |
| 2017-18 | Cattle Barons | 13 | 8 | 11 | 19 | 9 |
| 2016-17 | Cattle Barons | 18 | 9 | 14 | 23 | 12 |
| 2015-16 | Cattle Barons | 18 | 11 | 18 | 29 | 8 |
| 2014-15 | Cattle Barons | 20 | 11 | 8 | 19 | 18 |
| 2013-14 | Cattle Barons | 20 | 12 | 14 | 26 | 9 |
| 2012-13 | Cattle Barons | 18 | 3 | 9 | 12 | 6 |
| 2011-12 | Ice Dogs | 16 | 3 | 4 | 7 | 15 |
| 2010-11 | Crusaders | 12 | 3 | 4 | 7 | 3 |
| Career Totals | GP | G | A | Pts | PIM | |
| 187 | 103 | 124 | 227 | 137 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



