Stars vs. Cougars

Stars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Moesker, Curt 0 1 1 0
Wierenga, Greg 3 0 3 0
MacDermid, Mike 0 1 1 0
DeBoer, Joel 0 0 0 0
Wierenga, Chris 0 0 0 0
Moesker, Terry 0 0 0 0
Wierenga, Jesse 0 0 0 0
Wilpstra, Brandon 0 1 1 0
Wierenga, Dan 0 0 0 6
Moesker, Dale 0 0 0 0
Anjema, Justin 0 1 1 0
Moesker, Corey 0 1 1 9
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wierenga, Chris 60 9 0 1 0 0

Cougars 9

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Korvemaker, Ian 1 0 1 0
Pastoor, Jason 2 2 4 0
DeGroot, Darren 1 0 1 3
Noorloos, Tony 1 2 3 0
Deelstra, Oj 1 0 1 0
Sipkens, Billy 2 2 4 0
Sipkens, Mark 0 0 0 0
Sipkens, Chris 0 1 1 0
Sipkens, Brian 0 0 0 3
Tamminga, Matt 1 2 3 0
Vangorkum, Dave 0 3 3 0
VanderDeen, Jeff 0 0 0 0
Batterink, Daniel 0 0 0 0
Pastoor, Steve 0 1 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pastoor, Steve 60 3 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com