Matt Tamminga
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2022-23 | Albinos | 1 | 1 | 0 | 1 | 0 |
2019-20 | Ice Dogs | 14 | 4 | 6 | 10 | 0 |
2018-19 | Ice Dogs | 14 | 5 | 2 | 7 | 3 |
2017-18 | Ice Dogs | 13 | 4 | 4 | 8 | 0 |
2004-05 | Cougars | 10 | 0 | 0 | 0 | 0 |
2016-17 | Ice Dogs | 12 | 5 | 5 | 10 | 9 |
2005-06 | Cougars | 18 | 1 | 3 | 4 | 6 |
2015-16 | Ice Dogs | 16 | 8 | 7 | 15 | 24 |
2006-07 | Cougars | 18 | 4 | 7 | 11 | 9 |
2007-08 | Cougars | 18 | 2 | 5 | 7 | 3 |
2014-15 | Ice Dogs | 16 | 10 | 11 | 21 | 6 |
2013-14 | Ice Dogs | 17 | 11 | 13 | 24 | 9 |
2012-13 | Ice Dogs | 18 | 16 | 14 | 30 | 18 |
2011-12 | Ice Dogs | 17 | 8 | 6 | 14 | 18 |
2010-11 | Crusaders | 20 | 11 | 8 | 19 | 25 |
2009-10 | Crusaders | 19 | 6 | 6 | 12 | 9 |
2008-09 | Crusaders | 19 | 5 | 7 | 12 | 6 |
Career Totals | GP | G | A | Pts | PIM | |
260 | 101 | 104 | 205 | 145 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |