Daniel Batterink
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2005-06 | Cougars | 9 | 0 | 2 | 2 | 3 |
2006-07 | Cougars | 16 | 5 | 2 | 7 | 0 |
2007-08 | Cougars | 15 | 2 | 3 | 5 | 6 |
2011-12 | Cougars | 7 | 3 | 6 | 9 | 0 |
2010-11 | Cougars | 2 | 1 | 1 | 2 | 0 |
2009-10 | Cougars | 1 | 0 | 0 | 0 | 0 |
2008-09 | Cougars | 3 | 0 | 0 | 0 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
53 | 11 | 14 | 25 | 9 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |