Joel DeBoer
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Stars | 1 | 0 | 1 | 1 | 0 |
2005-06 | Stars | 11 | 6 | 5 | 11 | 9 |
2006-07 | Stars | 14 | 6 | 3 | 9 | 29 |
2007-08 | Stars | 12 | 3 | 9 | 12 | 15 |
2013-14 | Stars | 3 | 0 | 1 | 1 | 9 |
2012-13 | Stars | 5 | 1 | 0 | 1 | 9 |
2008-09 | Stars | 4 | 3 | 1 | 4 | 9 |
Career Totals | GP | G | A | Pts | PIM | |
50 | 19 | 20 | 39 | 80 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |