Cougars vs. Hawks

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Sipkens, Brian 0 0 0 0
Sipkens, Brad 0 0 0 0
Sipkens, Billy 0 0 0 0
DeGroot, Darren 0 3 3 3
Pastoor, Steve 2 0 2 0
Batterink, Calvin 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Vangorkum, Dave 0 0 0 0
Tamminga, Matt 0 1 1 0
Sipkens, Chris 0 0 0 0
Deelstra, Oj 2 1 3 0
Noorloos, Tony 0 0 0 0
Tamminga, Josh 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Josh 63 4 0 0 1 0

Hawks 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Nutma, Ryan 0 2 2 0
Dam, Pat 0 0 0 0
DeBoer, Nick 0 1 1 3
Huizinga, Kyle 2 1 3 0
Boelens, Wesley 0 0 0 3
Feenstra, Dan 0 1 1 0
Vanoostveen, Dave 0 1 1 0
Wierenga, Chris 0 0 0 0
Nutma, Rob 1 0 1 0
DeBoer, Jordan 1 0 1 0
Huizinga, Jack 0 0 0 0
Boelens, Doug 0 0 0 0
Feenstra, Jamie 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wierenga, Chris 63 4 0 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com