Jordan DeBoer
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Albinos | 1 | 1 | 0 | 1 | 3 |
| 2024-25 | Albinos | 12 | 14 | 5 | 19 | 52 |
| 2023-24 | Albinos | 15 | 10 | 13 | 23 | 46 |
| 2022-23 | Albinos | 14 | 22 | 13 | 35 | 6 |
| 2019-20 | Ice Dogs | 16 | 16 | 19 | 35 | 12 |
| 2018-19 | Ice Dogs | 17 | 15 | 16 | 31 | 12 |
| 2017-18 | Ice Dogs | 6 | 3 | 2 | 5 | 9 |
| 2004-05 | Hawks | 9 | 4 | 8 | 12 | 3 |
| 2016-17 | Ice Dogs | 11 | 9 | 5 | 14 | 57 |
| 2005-06 | Hawks | 16 | 13 | 12 | 25 | 36 |
| 2015-16 | Ice Dogs | 15 | 8 | 9 | 17 | 64 |
| 2006-07 | Hawks | 19 | 11 | 7 | 18 | 49 |
| 2007-08 | Hawks | 20 | 12 | 9 | 21 | 51 |
| 2014-15 | Ice Dogs | 18 | 20 | 9 | 29 | 59 |
| 2013-14 | Ice Dogs | 7 | 7 | 9 | 16 | 0 |
| 2012-13 | Ice Dogs | 16 | 18 | 10 | 28 | 39 |
| 2011-12 | Ice Dogs | 16 | 11 | 16 | 27 | 39 |
| 2010-11 | Crusaders | 20 | 18 | 14 | 32 | 24 |
| 2009-10 | Crusaders | 17 | 14 | 15 | 29 | 79 |
| 2008-09 | Hawks | 16 | 6 | 9 | 15 | 41 |
| Career Totals | GP | G | A | Pts | PIM | |
| 281 | 232 | 200 | 432 | 681 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



