Jamie Feenstra
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Hawks | 10 | 0 | 4 | 4 | 15 |
2005-06 | Hawks | 19 | 2 | 4 | 6 | 21 |
2006-07 | Hawks | 19 | 1 | 2 | 3 | 9 |
2007-08 | Hawks | 17 | 0 | 1 | 1 | 24 |
2011-12 | Stars | 1 | 0 | 0 | 0 | 0 |
2010-11 | Hawks | 18 | 1 | 2 | 3 | 53 |
2009-10 | Hawks | 20 | 3 | 8 | 11 | 89 |
2008-09 | Hawks | 19 | 3 | 9 | 12 | 45 |
Career Totals | GP | G | A | Pts | PIM | |
123 | 10 | 30 | 40 | 256 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |