Wesley Boelens
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2023-24 | Albinos | 1 | 0 | 0 | 0 | 0 |
2022-23 | Albinos | 12 | 0 | 6 | 6 | 3 |
2019-20 | Ice Dogs | 18 | 1 | 9 | 10 | 9 |
2018-19 | Ice Dogs | 17 | 2 | 1 | 3 | 12 |
2017-18 | Ice Dogs | 18 | 1 | 4 | 5 | 6 |
2004-05 | Hawks | 9 | 0 | 0 | 0 | 0 |
2016-17 | Ice Dogs | 18 | 5 | 3 | 8 | 17 |
2005-06 | Hawks | 16 | 1 | 1 | 2 | 5 |
2015-16 | Ice Dogs | 19 | 1 | 4 | 5 | 20 |
2006-07 | Hawks | 20 | 1 | 7 | 8 | 6 |
2007-08 | Hawks | 20 | 7 | 2 | 9 | 9 |
2014-15 | Ice Dogs | 18 | 3 | 5 | 8 | 19 |
2013-14 | Ice Dogs | 19 | 3 | 7 | 10 | 11 |
2012-13 | Ice Dogs | 19 | 1 | 6 | 7 | 23 |
2011-12 | Ice Dogs | 17 | 1 | 1 | 2 | 9 |
2010-11 | Crusaders | 13 | 0 | 3 | 3 | 9 |
2009-10 | Hawks | 20 | 3 | 0 | 3 | 14 |
2008-09 | Hawks | 18 | 4 | 8 | 12 | 3 |
Career Totals | GP | G | A | Pts | PIM | |
292 | 34 | 67 | 101 | 175 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |