Cougars
Jersey Color Yellow
Contact Name Calvin Batterink
Contact Message Login to view
All
2009-10 Season
October 1, 2009 - April 30, 2010
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 73 |
Batterink, Calvin
|
16 | 0 | 5 | 5 | 6 |
| - | Batterink, Matt | 0 | 0 | 0 | 0 | 0 |
| 19 | Batterink, Daniel | 1 | 0 | 0 | 0 | 0 |
| 17 | Deelstra, Oj | 20 | 19 | 10 | 29 | 23 |
| 16 | DeGroot, Darren | 18 | 10 | 8 | 18 | 32 |
| - | Haan, Dustin | 0 | 0 | 0 | 0 | 0 |
| 33 | Korvemaker, Shane | 20 | 0 | 0 | 0 | 0 |
| - | Korvemaker, Adam | 0 | 0 | 0 | 0 | 0 |
| 77 | Korvemaker, Ian | 19 | 2 | 10 | 12 | 26 |
| 42 | Korvemaker, Jason | 5 | 0 | 2 | 2 | 3 |
| 5 | Noorloos, Tony | 13 | 2 | 7 | 9 | 12 |
| - | Noorloos, Dave | 0 | 0 | 0 | 0 | 0 |
| 52 | Pastoor, Steve | 20 | 6 | 5 | 11 | 3 |
| - | Pastoor, Jason | 0 | 0 | 0 | 0 | 0 |
| 7 | Sipkens, Brad | 16 | 3 | 5 | 8 | 17 |
| 27 | Sipkens, Chris | 19 | 9 | 4 | 13 | 15 |
| 4 | Sipkens, Brian | 18 | 0 | 2 | 2 | 46 |
| 11 | Sipkens, Billy | 20 | 4 | 6 | 10 | 0 |
| 10 | Sipkens, Mark | 19 | 0 | 5 | 5 | 36 |
| 67 | VanderDeen, Jeff | 18 | 15 | 7 | 22 | 21 |
| 8 | Vangorkum, Dave | 15 | 2 | 4 | 6 | 6 |
| - | Wilpstra, Brian | 0 | 0 | 0 | 0 | 0 |
| - | zBench, Cougars | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 73 |
Batterink, Calvin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Batterink, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Batterink, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Deelstra, Oj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | DeGroot, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Haan, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Korvemaker, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Korvemaker, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Korvemaker, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Korvemaker, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noorloos, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Noorloos, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 52 | Pastoor, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Pastoor, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sipkens, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Sipkens, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sipkens, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sipkens, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sipkens, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 67 | VanderDeen, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vangorkum, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Wilpstra, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | zBench, Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |



