Cougars vs. Hawks

Cougars 0

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pastoor, Jason 0 0 0 0
DeGroot, Darren 0 0 0 6
Deelstra, Oj 0 0 0 0
Sipkens, Billy 0 0 0 0
Sipkens, Mark 0 0 0 0
Sipkens, Chris 0 0 0 0
Sipkens, Brad 0 0 0 3
Sipkens, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
Vangorkum, Dave 0 0 0 3
Batterink, Daniel 0 0 0 0
Batterink, Calvin 0 0 0 0
Pastoor, Steve 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pastoor, Steve 60 4 0 1 0 0

Hawks 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Feenstra, Jamie 0 0 0 0
Boelens, Wesley 0 0 0 0
Boelens, Doug 0 0 0 3
Huizinga, Kyle 0 1 1 0
Dam, Pat 1 1 2 0
DeBoer, Jordan 0 1 1 0
DeBoer, Nick 1 0 1 0
Huizinga, Jack 0 0 0 0
Nutma, Rob 0 0 0 0
Nutma, Ryan 1 0 1 0
Gibson, Devon 0 0 0 0
Simard, Chris 1 0 1 3
Mills, Jason 0 0 0 0
Feenstra, Dan 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Gibson, Devon 60 0 1 0 0 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com