Hawks vs. Cougars

Hawks 8

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Vanoostveen, Dave 2 1 3 0
Feenstra, Dan 0 1 1 0
Feenstra, Jamie 0 0 0 0
Boelens, Wesley 2 1 3 0
Boelens, Doug 1 0 1 6
Huizinga, Kyle 0 2 2 0
DeBoer, Jordan 1 0 1 3
DeBoer, Nick 0 1 1 0
Dam, Pat 1 1 2 0
Nutma, Kurt 0 1 1 0
Nutma, Rob 0 0 0 0
Nutma, Ryan 1 1 2 6
Gibson, Devon 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Gibson, Devon 60 2 1 0 0 0

Cougars 2

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
DeGroot, Darren 1 0 1 3
Deelstra, Oj 0 0 0 0
Sipkens, Billy 0 0 0 0
Sipkens, Mark 0 0 0 6
Sipkens, Chris 1 0 1 0
Sipkens, Brad 0 1 1 0
Sipkens, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
VanderDeen, Jeff 0 1 1 0
Batterink, Daniel 0 1 1 0
Batterink, Matt 0 0 0 0
Batterink, Calvin 0 0 0 3
Pastoor, Steve 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pastoor, Steve 60 8 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com