Hawks vs. Cougars

Hawks 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Boelens, Aaron 0 0 0 0
Vanoostveen, Dave 2 0 2 0
Feenstra, Jamie 0 0 0 6
Boelens, Wesley 0 0 0 0
Boelens, Doug 0 0 0 0
Huizinga, Jack 0 0 0 0
Huizinga, Kyle 0 1 1 6
DeBoer, Nick 0 0 0 0
Dam, Pat 0 0 0 0
Nutma, Kurt 1 0 1 0
Nutma, Rob 0 2 2 0
Nutma, Ryan 0 1 1 0
Ward, Mike 0 1 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
No Player Information Available

Cougars 2

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Korvemaker, Ian 0 0 0 0
Sipkens, Billy 0 0 0 0
Sipkens, Mark 0 0 0 0
Sipkens, Chris 0 0 0 3
Sipkens, Brad 0 1 1 0
Sipkens, Brian 0 0 0 6
DeGroot, Darren 0 1 1 3
Deelstra, Oj 0 1 1 3
Vangorkum, Dave 0 1 1 0
VanderDeen, Jeff 2 0 2 0
Batterink, Calvin 0 0 0 0
Pastoor, Steve 0 0 0 0
Korvemaker, Shane 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com