Cattle Barons
Jersey Color Green
Contact Name Andrew Noorloos
Contact Message Login to view
All Teams
2023-24 Season
September 29, 2023 - April 6, 2024
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 67 | Batterink, Calvin | 15 | 5 | 3 | 8 | 3 |
| 14 | Deelstra, Oj | 16 | 17 | 9 | 26 | 12 |
| 4 | DeGroot, Darren | 13 | 7 | 10 | 17 | 3 |
| 17 | DeGroot, Josh | 15 | 4 | 7 | 11 | 9 |
| - | Eygenraam, Greg | 0 | 0 | 0 | 0 | 0 |
| 21 | Korvemaker, Jason | 13 | 4 | 6 | 10 | 18 |
| 1 | Minten, John-Paul | 9 | 6 | 3 | 9 | 0 |
| 30 |
Noorloos, Andrew
|
16 | 4 | 9 | 13 | 9 |
| - | Noorloos, Dave | 0 | 0 | 0 | 0 | 0 |
| 97 | Pastoor, Steve | 4 | 1 | 3 | 4 | 0 |
| 42 | Pike, Josiah | 5 | 1 | 0 | 1 | 3 |
| G | Salomons, Scott | 17 | 0 | 0 | 0 | 0 |
| 55 | Sipkens, Billy | 17 | 7 | 5 | 12 | 15 |
| - | Sipkens, Chris | 0 | 0 | 0 | 0 | 0 |
| 5 | Tenhage, Kris | 16 | 5 | 5 | 10 | 9 |
| - | VanderDeen, Jeff | 0 | 0 | 0 | 0 | 0 |
| 62 | Vanderlinde, Eric | 15 | 12 | 7 | 19 | 3 |
| - | Wilkins, Adam | 0 | 0 | 0 | 0 | 0 |
| 82 | Wilkins, Austin | 1 | 0 | 0 | 0 | 0 |
| SG | Wilpstra, Josh | 1 | 0 | 0 | 0 | 0 |
| BE | zBench, Cattle Barons | 1 | 0 | 0 | 0 | 3 |
| 13 | Zekveld, Devyn | 18 | 2 | 4 | 6 | 3 |
| 33 | Zekveld, Eddy | 15 | 0 | 4 | 4 | 3 |
| EN | zEmpty Net, Cattle Barons | 0 | 0 | 0 | 0 | 0 |
| UN | zUnknown, Cattle Barons | 1 | 0 | 0 | 0 | 3 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Batterink, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Deelstra, Oj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DeGroot, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | DeGroot, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Eygenraam, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Korvemaker, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Minten, John-Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 |
Noorloos, Andrew
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Noorloos, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Pastoor, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Pike, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| G | Salomons, Scott | 17 | 1010 | 81 | 5 | 11 | 0 | 2 | 4.81 |
| 55 | Sipkens, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Sipkens, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tenhage, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanderDeen, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 62 | Vanderlinde, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Wilkins, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 82 | Wilkins, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Wilpstra, Josh | 1 | 59 | 3 | 0 | 0 | 0 | 0 | 3.05 |
| BE | zBench, Cattle Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zekveld, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Zekveld, Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Cattle Barons | 10 | 11 | 1 | 0 | 0 | 2 | 0 | 5.45 |
| UN | zUnknown, Cattle Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |



