Devyn Zekveld
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 10 | 2 | 2 | 4 | 3 |
2023-24 | Cattle Barons | 18 | 2 | 4 | 6 | 3 |
2022-23 | Stars | 14 | 6 | 8 | 14 | 0 |
2019-20 | Stars | 11 | 1 | 2 | 3 | 0 |
2018-19 | Stars | 14 | 1 | 2 | 3 | 3 |
2017-18 | Stars | 15 | 2 | 4 | 6 | 3 |
2016-17 | Stars | 15 | 9 | 5 | 14 | 3 |
Career Totals | GP | G | A | Pts | PIM | |
97 | 23 | 27 | 50 | 15 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |