Josh DeGroot
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 7 | 6 | 4 | 10 | 3 |
2023-24 | Cattle Barons | 15 | 4 | 7 | 11 | 9 |
2022-23 | Cattle Barons | 13 | 11 | 11 | 22 | 3 |
2004-05 | Flyers | 9 | 0 | 4 | 4 | 0 |
2005-06 | Flyers | 18 | 6 | 7 | 13 | 3 |
2006-07 | Flyers | 18 | 6 | 10 | 16 | 0 |
2007-08 | Flyers | 8 | 2 | 3 | 5 | 6 |
2012-13 | Flyers | 1 | 0 | 1 | 1 | 0 |
2011-12 | Flyers | 4 | 0 | 8 | 8 | 3 |
2010-11 | Flyers | 2 | 0 | 0 | 0 | 0 |
2009-10 | Flyers | 4 | 2 | 0 | 2 | 0 |
2008-09 | Flyers | 1 | 0 | 0 | 0 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
100 | 37 | 55 | 92 | 27 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |