Hawks vs. Cougars

Hawks 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pelleboer, Jon 0 0 0 0
DeBoer, Joe 0 1 1 0
DeBoer, Matt 0 1 1 0
Bork, Greg 0 0 0 3
Nutma, Rob 0 0 0 0
DeBoer, Jordan 1 0 1 0
Boelens, Doug 0 1 1 0
Boelens, Wesley 0 0 0 0
Nutma, Kurt 0 0 0 0
Feenstra, Jamie 0 0 0 6
Huizinga, Kyle 0 0 0 6
Huizinga, Jack 0 0 0 0
DeBoer, Nick 0 0 0 0
Dam, Pat 2 0 2 0
Nutma, Ryan 1 0 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, Jon 60 1 1 0 0 0

Cougars 1

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Tamminga, Bill 0 0 0 0
Sipkens, Mark 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 0
Sipkens, Brad 0 0 0 0
Sipkens, Chris 1 0 1 0
Haan, Dustin 0 0 0 0
DeGroot, Darren 0 0 0 0
DeBoer, Reuben 0 0 0 0
Batterink, Matt 0 0 0 0
Batterink, Calvin 0 0 0 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 4 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com