Greg Bork
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Albinos | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Albinos | 12 | 2 | 4 | 6 | 0 |
| 2019-20 | Ice Dogs | 13 | 5 | 5 | 10 | 0 |
| 2018-19 | Ice Dogs | 14 | 8 | 9 | 17 | 2 |
| 2017-18 | Ice Dogs | 13 | 2 | 3 | 5 | 3 |
| 2004-05 | Hawks | 7 | 4 | 2 | 6 | 6 |
| 2016-17 | Ice Dogs | 15 | 4 | 10 | 14 | 6 |
| 2005-06 | Hawks | 15 | 8 | 5 | 13 | 6 |
| 2015-16 | Ice Dogs | 18 | 6 | 5 | 11 | 6 |
| 2007-08 | Crusaders | 12 | 2 | 4 | 6 | 0 |
| 2014-15 | Ice Dogs | 17 | 4 | 6 | 10 | 6 |
| 2013-14 | Ice Dogs | 18 | 3 | 10 | 13 | 6 |
| 2012-13 | Ice Dogs | 16 | 6 | 8 | 14 | 6 |
| 2011-12 | Ice Dogs | 18 | 6 | 7 | 13 | 9 |
| 2010-11 | Crusaders | 16 | 2 | 5 | 7 | 3 |
| 2009-10 | Crusaders | 18 | 0 | 4 | 4 | 12 |
| 2008-09 | Crusaders | 19 | 0 | 7 | 7 | 3 |
| Career Totals | GP | G | A | Pts | PIM | |
| 242 | 62 | 94 | 156 | 74 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



