Matt DeBoer
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2022-23 | Albinos | 1 | 0 | 0 | 0 | 0 |
2019-20 | Ice Dogs | 1 | 0 | 0 | 0 | 3 |
2017-18 | Ice Dogs | 2 | 1 | 0 | 1 | 0 |
2004-05 | Hawks | 7 | 3 | 2 | 5 | 3 |
2016-17 | Ice Dogs | 4 | 2 | 4 | 6 | 3 |
2005-06 | Crusaders | 15 | 9 | 16 | 25 | 50 |
2015-16 | Ice Dogs | 1 | 0 | 0 | 0 | 0 |
2006-07 | Crusaders | 14 | 5 | 11 | 16 | 17 |
2007-08 | Crusaders | 10 | 5 | 4 | 9 | 15 |
2014-15 | Ice Dogs | 17 | 5 | 10 | 15 | 35 |
2013-14 | Ice Dogs | 18 | 12 | 13 | 25 | 19 |
2012-13 | Ice Dogs | 14 | 6 | 12 | 18 | 36 |
2011-12 | Ice Dogs | 19 | 7 | 18 | 25 | 57 |
2010-11 | Crusaders | 20 | 4 | 6 | 10 | 76 |
2009-10 | Crusaders | 19 | 12 | 20 | 32 | 84 |
2008-09 | Crusaders | 19 | 3 | 10 | 13 | 50 |
Career Totals | GP | G | A | Pts | PIM | |
181 | 74 | 126 | 200 | 448 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |