Cougars vs. Stars

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pelleboer, John 0 0 0 0
Haan, Dustin 1 1 2 0
VanderDeen, Jeff 1 0 1 0
Vangorkum, Dave 0 0 0 0
Tamminga, Matt 0 1 1 0
Batterink, Calvin 0 0 0 0
Batterink, Daniel 1 0 1 0
Sipkens, Brian 0 0 0 0
Sipkens, Brad 0 0 0 0
Sipkens, Chris 0 0 0 0
Sipkens, Billy 0 0 0 0
Pastoor, Jason 0 1 1 0
Deelstra, Oj 0 1 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 60 6 0 1 0 0

Stars 6

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Moesker, Corey 0 0 0 0
Noorloos, Tony 0 1 1 0
Moesker, Dale 2 1 3 0
Wilpstra, Brandon 2 1 3 3
Poort, Tyler 1 1 2 0
Moesker, Terry 0 0 0 0
Wierenga, Chris 0 0 0 0
Moesker, Curt 1 2 3 0
DeBoer, Joel 0 0 0 0
Wierenga, Greg 0 1 1 0
MacDermid, Mike 0 1 1 0
Wierenga, Jesse 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wierenga, Chris 60 3 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com