Stars vs. Cougars

Stars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Anjema, Nathan 0 1 1 0
Wierenga, Greg 1 1 2 0
Wierenga, Chris 0 0 0 3
Wagenaar, Jonny 0 0 0 0
Moesker, Terry 0 0 0 0
Wierenga, Jesse 0 0 0 0
Poort, Tyler 0 0 0 0
Wilpstra, Brandon 2 1 3 3
Moesker, Dale 0 1 1 0
Anjema, Justin 1 2 3 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wierenga, Chris 63 4 0 0 1 0

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Korvemaker, Ian 1 0 1 0
Pastoor, Jason 0 0 0 0
Noorloos, Tony 0 0 0 3
Deelstra, Oj 0 0 0 0
Sipkens, Billy 0 0 0 0
Sipkens, Mark 0 0 0 0
Sipkens, Chris 1 0 1 0
Sipkens, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
Vangorkum, Dave 0 0 0 6
VanderDeen, Jeff 1 0 1 0
Batterink, Daniel 0 0 0 0
Batterink, Calvin 1 0 1 0
Pastoor, Steve 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pastoor, Steve 63 4 0 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com