Stars vs. Cougars

Stars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Wagenaar, Matt 0 0 0 0
Deelstra, Derek 0 0 0 0
Moesker, Curt 2 0 2 0
Fraser, Dallas 0 0 0 0
Wilpstra, Brandon 0 0 0 6
Moesker, Corey 0 0 0 3
Booy, Dan 0 0 0 0
Zylstra, Case 0 0 0 0
Moesker, Dale 0 0 0 0
Wierenga, Dan 0 0 0 6
Moesker, Terry 0 0 0 0
MacDermid, Mike 1 1 2 0
Wierenga, Greg 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Zylstra, Case 60 6 0 1 0 0

Cougars 6

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pastoor, Steve 1 0 1 0
Batterink, Calvin 0 1 1 0
VanderDeen, Jeff 1 1 2 0
Vangorkum, Dave 0 0 0 0
Deelstra, Oj 1 0 1 0
DeGroot, Darren 2 0 2 0
Sipkens, Brian 0 0 0 3
Sipkens, Brad 0 0 0 0
Sipkens, Chris 0 0 0 0
Noorloos, Tony 0 1 1 0
Korvemaker, Shane 0 0 0 0
Sipkens, Billy 1 0 1 0
Korvemaker, Ian 0 0 0 6
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Korvemaker, Shane 60 3 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com