Hawks vs. Cougars

Hawks 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Nydam, Jordan 0 1 1 0
Vanoostveen, Dave 1 1 2 3
Feenstra, Dan 0 0 0 0
Boelens, Aaron 0 0 0 0
Feenstra, Jamie 0 0 0 3
Huizinga, Jack 0 1 1 0
DeBoer, Devon 0 0 0 3
DeBoer, Nick 0 2 2 0
Nutma, Kurt 0 1 1 0
Ward, Mike 0 0 0 0
Nutma, Rob 2 0 2 0
Nutma, Ryan 1 1 2 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Ward, Mike 60 3 1 0 0 0

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
VanderDeen, Jeff 1 1 2 0
Batterink, Calvin 0 0 0 0
Pastoor, Steve 0 0 0 0
Korvemaker, Ian 0 0 0 3
Noorloos, Tony 0 0 0 0
Sipkens, Billy 0 1 1 0
Korvemaker, Shane 0 0 0 2
Sipkens, Mark 0 0 0 3
Sipkens, Chris 1 0 1 0
Sipkens, Brad 0 1 1 3
Sipkens, Brian 0 0 0 0
DeGroot, Darren 1 0 1 3
Deelstra, Oj 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Net, Empty 1 0 0 0 0 0
Korvemaker, Shane 59 4 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com