Cougars vs. Stars

Cougars 2

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pastoor, Steve 0 0 0 0
Batterink, Calvin 0 0 0 0
VanderDeen, Jeff 1 1 2 0
Vangorkum, Dave 0 0 0 9
Deelstra, Oj 0 0 0 0
DeGroot, Darren 0 1 1 0
Sipkens, Brian 0 0 0 0
Sipkens, Brad 1 0 1 0
Sipkens, Chris 0 0 0 0
Sipkens, Mark 0 0 0 0
Korvemaker, Shane 0 0 0 0
Sipkens, Billy 0 0 0 0
Korvemaker, Ian 0 0 0 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Korvemaker, Shane 60 6 0 1 0 0

Stars 6

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Deelstra, Derek 0 0 0 0
Moesker, Curt 1 2 3 0
Fraser, Dallas 3 0 3 0
Wilpstra, Brandon 0 0 0 0
Moesker, Corey 0 0 0 3
Booy, Dan 0 0 0 0
Moesker, Dale 1 1 2 0
Wierenga, Dan 0 0 0 3
Moesker, Terry 0 2 2 0
Wierenga, Mike 0 1 1 3
Wierenga, Greg 1 0 1 3
Campbell, Brent 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Campbell, Brent 60 2 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com