Flyers vs. Cougars

Flyers 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Jones, Rick 0 0 0 0
VanReenen, Dan 0 0 0 0
Poort, Darryl 0 0 0 0
Bouma, Derek 0 0 0 0
Karelsen, Jason 0 0 0 0
Veenendaal, Tyler 0 2 2 3
Weening, John 0 0 0 0
Karelsen, Kev 3 0 3 0
DeGroot, Al 0 0 0 0
DeGroot, Ezra 0 1 1 3
VanVeller, Chris 1 0 1 0
Capelle, Steve 0 2 2 0
Buchner, Chris 0 0 0 0
Griffen, Chris 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
No Player Information Available

Cougars 1

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
VanderDeen, Jeff 0 0 0 0
DeGroot, Darren 1 0 1 0
Sipkens, Brian 0 0 0 0
Sipkens, Chris 0 0 0 3
Sipkens, Mark 0 0 0 0
Sipkens, Billy 0 0 0 0
Noorloos, Tony 0 0 0 3
Korvemaker, Ian 0 0 0 0
Batterink, Calvin 0 1 1 0
Deelstra, Oj 0 0 0 0
Pastoor, Steve 0 0 0 0
Vangorkum, Dave 0 0 0 0
Sipkens, Brad 0 0 0 0
Pastoor, Jason 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com