Tyler Veenendaal
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2013-14 | Flyers | 9 | 8 | 7 | 15 | 6 |
| 2012-13 | Flyers | 14 | 3 | 7 | 10 | 9 |
| 2011-12 | Flyers | 9 | 2 | 3 | 5 | 12 |
| 2010-11 | Flyers | 14 | 9 | 8 | 17 | 18 |
| 2009-10 | Flyers | 10 | 5 | 7 | 12 | 3 |
| 2008-09 | Flyers | 16 | 6 | 12 | 18 | 15 |
| Career Totals | GP | G | A | Pts | PIM | |
| 72 | 33 | 44 | 77 | 63 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



