Hawks vs. Cougars

Hawks 7

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Hoekstra, Cody 0 2 2 0
Simard, Chris 0 1 1 0
Bork, Greg 1 1 2 0
Boelens, Wesley 1 1 2 0
Boelens, Doug 0 0 0 0
Feenstra, Dan 0 2 2 0
Feenstra, Jamie 0 0 0 0
Huizinga, Jack 0 0 0 0
DeBoer, Joe 0 1 1 3
DeBoer, Nick 1 0 1 0
Dam, Pat 3 1 4 0
Nutma, Rob 1 0 1 0
Nutma, Ryan 0 1 1 0
Pelleboer, John 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 60 5 1 0 0 0

Cougars 5

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Engbers, Chris 0 0 0 0
DeBoer, Reuben 0 1 1 0
Batterink, Daniel 0 2 2 0
Vangorkum, Dave 0 0 0 6
Korvemaker, Ian 1 2 3 0
Sipkens, Brad 0 0 0 0
Hotke, Jason 1 0 1 0
Tamminga, Bill 0 0 0 0
Sipkens, Mark 0 0 0 0
Wilpstra, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
Haan, Dustin 2 1 3 0
Batterink, Matt 0 1 1 0
VanderDeen, Jeff 1 0 1 0
Batterink, Calvin 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 59 7 0 1 0 0
zEmpty Net, Cattle Barons 1 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com